- Upper bearings: 1 1/8”, 36/36 ACB (black seal)
- Lower bearings: 1 1/8”, 36/36 ACB (black seal)
- Forged and CNC machined alloy cups
- Stack height: 32.1mm
Attributes
Material | Aluminum |
Crown Race Diameter | 30mm |
Headset Position | Complete |
SHIS Lower | EC34/30 |
SHIS Upper | EC34/28.6 |
S.H.I.S. | EC34/28.6 | EC34/30 |
Stack Height | 32.1 |
Steerer Tube | 1-1/8” |
Lower Cup | 34mm |
Headset Weight | 100g |
Upper Cup | 34mm |
Primary Color | Black |
Bearing Grade | ACB Sealed |
Headset Type | External, Threadless |
Misc | 36/36 ACB (black seal) |
Reviews
There are no reviews yet.